Annual Report for the year ended 30 June 2006
Part 3: Departmental financial statements (continued)
Output Class - Management of equipment procurement
It will continue management of the following projects:
| Financial summary of project costs charged to non-departmental appropriations as at 30 June 2006 (GST inclusive) | ||
|---|---|---|
$ |
||
| Project approval | 499,724,161 | |
| Foreign exchange variances to date and forecast to complete | (3,358,032) | |
| GST | 62,466,000 | |
| Total approved cost | 558,832,129 | |
| GST exclusive | ||
| Expenditure to 30 June 2005 | 114,034,511 | |
| Expenditure 2005/06 | 152,024,097 | |
| Future commitments and forecasts | 230,306,265 | |
| 496,364,873 | ||
| GST | ||
| GST to 30 June 2005 | 1,976,000 | |
| Expenditure 2005/06 | 4,475,836 | |
| Future commitments and forecasts | 56,014,162 | |
| 62,465,998 | ||
| Total forecast cost to complete | 558,830,871 | |
- Foreign exchange variances at 30 June 2006 are favourable by $3.358 million due to the purchase rates for foreign currencies being better than the exchange rates used in the Cabinet paper for financial approval.
| Approval Rate | Forecast Average Rate | |
|---|---|---|
| AUD | 0.8821 | 0.8979 |
| CAD | 0.8210 | 0.8471 |
| EUR | 0.5059 | 0.5085 |
| GBP | 0.3464 | 0.3455 |
| JPY | 65.5436 | 70.9001 |
| NOK | 4.2444 | 4.3357 |
| SEK | 4.6683 | 4.8496 |
| USD | 0.6215 | 0.6496 |
- Commitments and forecasts are valued using an average exchange rate of forward contracts still to be settled, plus the actual exchange rates for currencies in the bank. The exchange rate used to calculate commitments and forecasts at 30 June 2006 were:
| AUD | 0.8965 |
|---|---|
| CAD | 0.8339 |
| EUR | 0.4906 |
| GBP | 0.3444 |
| JPY | 70.9000 |
| NOK | 4.2192 |
| SEK | 4.8496 |
| USD | 0.6477 |
| Financial summary of project costs charged to non-departmental appropriations as at 30 June 2006 (GST inclusive) | ||
|---|---|---|
$ |
||
| Project approval | 23,856,000 | |
| Foreign exchange variances to date and forecast to complete | (2,019,747) | |
| GST | 2,982,000 | |
| Total approved cost | 24,818,253 | |
| GST exclusive | ||
| Expenditure to 30 June 2005 | 11,220,443 | |
| Expenditure 2005/06 | 5,248,473 | |
| Future commitments and forecasts | 5,367,337 | |
| 21,836,253 | ||
| GST | ||
| GST to 30 June 2005 | 125 | |
| Expenditure 2005/06 | 838,185 | |
| Future commitments and forecasts | 2,143,690 | |
| 2,982,000 | ||
| Total forecast cost to complete | 24,818,253 | |
- Foreign exchange variances at 30 June 2006 are favourable by $2.020 million due to the purchase rates of the USD currency being better than the USD exchange rates used in the Cabinet paper for financial approval.
USD approval rate = 0.5841
USD forecast average rate = 0.6498 - Commitments and forecasts are valued using an average exchange rate of forward contracts still to be settled, plus the actual exchange rates for currencies in the bank. The exchange rate used to calculate commitments and forecasts at 30 June 2006 was USD = 0.6477.
| Financial summary of project costs charged to non-departmental appropriations as at 30 June 2006 (GST inclusive) | ||
|---|---|---|
$ |
||
| Project approval | 13,728,376 | |
| Foreign exchange variances to date and forecast to complete | 490,511 | |
| GST | 1,716,047 | |
| Total approved cost | 15,934,934 | |
| GST exclusive | ||
| Expenditure to 30 June 2005 | 3,768,237 | |
| Expenditure 2005/06 | 3,402,285 | |
| Future commitments and forecasts | 7,048,365 | |
| 14,218,887 | ||
| GST | ||
| GST to 30 June 2005 | 8,729 | |
| Expenditure 2005/06 | 4,259 | |
| Future commitments and forecasts | 1,703,058 | |
| 1,716,046 | ||
| Total forecast cost to complete | 15,934,933 | |
- Foreign exchange variances at 30 June 2006 are unfavourable by $0.491 million due to the purchase rates of the USD currency being worse than the USD exchange rates used in the Cabinet paper for financial approval.
EUR approval rate = 0.5187
EUR forecast average rate = 0.4999 - Commitments and forecasts are valued using an average exchange rate of forward contracts still to be settled, plus the actual exchange rates for currencies in the bank. The exchange rate used to calculate commitments and forecasts at 30 June 2006 was EUR = 0.4906.
| Financial summary of project costs charged to non-departmental appropriations as at 30 June 2006 (GST inclusive) | ||
|---|---|---|
$ |
||
| Project approval | 233,739,000 | |
| Foreign exchange variances to date and forecast to complete | (1,582,072) | |
| GST | 29,217,000 | |
| Total approved cost | 261,373,928 | |
| GST exclusive | ||
| Expenditure to 30 June 2005 | 43,962,237 | |
| Expenditure 2005/06 | 65,889,248 | |
| Future commitments and forecasts | 121,631,500 | |
| 231,482,985 | ||
| GST | ||
| GST to 30 June 2005 | 6,100 | |
| Expenditure 2005/06 | 104,075 | |
| Future commitments and forecasts | 29,106,825 | |
| 29,217,000 | ||
| Total forecast cost to complete | 260,699,985 | |
- Foreign exchange variances at 30 June 2006 are favourable by $1.582 million due to the purchase rates of the CAD currency being better than the CAD exchange rates used in the Cabinet paper for financial approval. The USD rate is slightly unfavourable
CAD approval rate = 0.7857
CAD forecast average rate = 0.8390
USD approval rate = 0.6748
USD forecast average rate = 0.6677 - Commitments and forecasts are valued using an average exchange rate of forward contracts still to be settled, plus the actual exchange rates for currencies in the bank. The exchange rates used to calculate commitments and forecasts at 30 June 2006 was CAD = 0.8339 and USD = 0.6477
| Financial summary of project costs charged to non-departmental appropriations as at 30 June 2006 (GST inclusive) | ||
|---|---|---|
$ |
||
| Project approval | 373,069,314 | |
| Foreign exchange variances to date and forecast to complete | (25,739,590) | |
| GST | 46,633,667 | |
| Total approved cost | 393,963,391 | |
| GST exclusive | ||
| Expenditure to 30 June 2005 | 65,617,789 | |
| Expenditure 2005/06 | 110,719,174 | |
| Future commitments and forecasts | 170,908,326 | |
| 347,245,289 | ||
| GST | ||
| GST to 30 June 2005 | 325,148 | |
| Expenditure 2005/06 | 892,358 | |
| Future commitments and forecasts | 45,416,145 | |
| 46,633,651 | ||
| Total forecast cost to complete | 393,878,940 | |
- Foreign exchange variances at 30 June 2006 are favourable by $25.740 million due to the purchase rates of the USD currency being better than the USD exchange rates used in the Cabinet paper for financial approval.
USD approval rate = 0.6107
USD forecast average rate = 0.6624 - Commitments and forecasts are valued using an average exchange rate of forward contracts still to be settled, plus the actual exchange rates for currencies in the bank. The exchange rate used to calculate commitments and forecasts at 30 June 2006 was USD = 0.6477.
| Financial summary of project costs charged to non-departmental appropriations as at 30 June 2006 (GST inclusive) | ||
|---|---|---|
$ |
||
| Project approval | 220,603,771 | |
| Foreign exchange variances to date and forecast to complete | 316,721 | |
| GST | 27,575,375 | |
| Total approved cost | 248,495,867 | |
| GST exclusive | ||
| Expenditure to 30 June 2005 | 108,470,231 | |
| Expenditure 2005/06 | 35,127,622 | |
| Future commitments and forecasts | 77,322,029 | |
| 220,919,882 | ||
| GST | ||
| GST to 30 June 2005 | 13,055,092 | |
| Expenditure 2005/06 | 45,449 | |
| Future commitments and forecasts | 14,474,834 | |
| 27,575,375 | ||
| Total forecast cost to complete | 248,495,257 | |
- Foreign exchange variances at 30 June 2006 are unfavourable by $0.317 million due to the purchase rates of the USD currency being worse than the USD exchange rates used in the Cabinet paper for financial approval.
USD approval rate = 0.6093
USD forecast average rate = 0.6084 - Commitments and forecasts are valued using an average exchange rate of forward contracts still to be settled, plus the actual exchange rates for currencies in the bank. The exchange rate used to calculate commitments and forecasts at 30 June 2006 was USD = 0.6477.

