Annual Report for the year ended 30 June 2009
Part 5: Non-departmental statements and schedules
The following non-departmental statements and schedules record the income, expenses, assets, liabilities, commitments, contingent liabilities and contingent assets that the Ministry manages on behalf of the Crown.
Schedule of non-departmental income
For the year ended 30 June 2009
| Actual 2008 $000 | Actual 2009 $000 |
Main estimates 2009 $000 |
Supp estimates 2009 $000 |
|
|---|---|---|---|---|
| Income | ||||
| Other operating revenue | 32 | - | - | - |
| Foreign exchange gains | 14,681 | 21,719 | - | - |
| Realised gains on derivatives | 2,275 | 1,839 | - | - |
| Unrealised gains on derivatives | 42,163 | 3,572 | - | - |
| Interest | 579 | 152 | 400 | 400 |
| Total non-departmental income | 59,730 | 27,282 | 400 | 400 |
Schedule of non-departmental capital receipts
For the year ended 30 June 2009
Sales of defence equipment to the NZDF in 2008/09 were:
| Actual 2008 $000 | Actual 2009 $000 |
Main estimates 2009 $000 |
Supp estimates 2009 $000 |
|
|---|---|---|---|---|
| P-3K Orion systems upgrade | 21,142 | 11,094 | 22,930 | 11,094 |
| B-757 aircraft modification | 15,175 | 14,591 | 28,213 | 14,591 |
| C-130H life extension | 36,645 | 21,998 | 35,971 | 21,998 |
| Medium utility helicopter | 100,730 | 67,739 | 72,585 | 67,739 |
| Training light utility helicopter | - | 42,972 | - | 42,972 |
| Project Protector vessels | 76,378 | 50,867 | 84,374 | 50,867 |
| Close-in weapon system | 51 | 15,042 | 17,298 | 15,042 |
| Platform systems upgrade | - | 3,012 | - | 3,012 |
| Light armoured vehicles | 606 | 66 | 138 | 66 |
| Tactical communications | (628) | (12) | - | (12) |
| Medium range anti-armour weapon | 741 | 324 | 139 | 324 |
| Light operational vehicles | 1,326 | 878 | 351 | 878 |
| Air defence system | 1,064 | 12 | - | 12 |
| Total non-departmental capital receipts | 253,230 | 228,583 | 261,999 | 228,583 |
Schedule of non-departmental expenses
For the year ended 30 June 2009
| Actual 2008 $000 | Actual 2009 $000 |
Main estimates 2009 $000 |
Supp estimates 2009 $000 |
|
|---|---|---|---|---|
| Expenditure | ||||
| Foreign exchange losses | 319 | 7 | - | - |
| Realised losses on derivatives | 190 | 1,674 | - | - |
| Unrealised losses on derivatives | 229 | 5,536 | - | - |
| GST input expense | 8,355 | 12,658 | - | - |
| Total non-departmental expenditure | 9,093 | 19,875 | - | - |
Schedule of non-departmental assets
As at 30 June 2009
| Note | Actual 2008 $000 | Actual 2009 $000 |
|
|---|---|---|---|
| Assets Current assets |
|||
| Cash and cash equivalents | 114,819 | 154,186 | |
| Debtors and other receivables | 2 | 724 | 4,245 |
| Inventory - work in progress | 153,632 | 100,811 | |
| Prepayments | 10 | - | |
| Derivatives in gain | 1,323 | 140 | |
| Total current assets | 270,508 | 259,382 | |
| Non current assets | |||
| Derivatives in gain | 331 | 587 | |
| Total non-current assets | 331 | 587 | |
| Total non-departmental assets | 270,839 | 259,969 |
Schedule of non-departmental liabilities
As at 30 June 2009
| Note | Actual 2008 $000 | Actual 2009 $000 |
|
|---|---|---|---|
| Liabilities Current liabilities |
|||
| Creditors and other payables | 3 | 1,114 | 10,974 |
| Derivatives in loss | 5,787 | 17,181 | |
| Total current liabilities | 6,901 | 28,155 | |
| Non current liabilities | |||
| Derivatives in loss | 14,822 | - | |
| Total non-current liabilities | 14,822 | - | |
| Total non-departmental liabilities | 21,723 | 28,155 |
Schedule of non-departmental capital commitments
As at 30 June 2009
Non-cancellable capital commitments
The schedule sets out the level of capital commitments made against out-year appropriations and funding baselines for non-departmental capital expenditure. The Ministry on behalf of the Crown has entered into non-cancellable contracts for the purchase of defence equipment.
| Actual 2008 $000 | Actual 2008 $000 |
|
|---|---|---|
| Non-cancellable capital commitments | ||
| Not later than one year | 247,474 | 287,069 |
| Later than one year and not later than two years | 217,391 | 222,545 |
| Later than two years and not later than five years | 204,012 | 91,202 |
| Later than five years | - | - |
| Total non-cancellable capital commitments | 668,877 | 600,816 |
Schedule of non-departmental contingent liabilities and contingent assets
As at 30 June 2009
Contingent liabilities
The Ministry on behalf of the Crown has no contingent liabilities (2008 = Nil).
Contingent assets
The Ministry on behalf of the Crown may receive a financial settlement from a warranty dispute with a Project Protector contractor. As at 30 June 2009, this was not quantifiable (2008 = Nil).
Guarantees and indemnities
On 12 August 2008 the Ministry on behalf of the Crown gave an indemnity to BMT Defence Services Limited, John Coles, Graham Baxter and John Clayton in relation to the independent review of the acquisition and introduction into service of the Multi-Role Vessel HMNZS Canterbury (2008 = Nil).
Statement of non-departmental capital expenditure against appropriation
For the year ended 30 June 2009
| Actual 2008 $000 | Actual 2009 $000 |
Main estimates 2009 $000 |
Supp estimates 2009 $000 |
|
|---|---|---|---|---|
| Vote Defence | ||||
| Appropriations for non-departmental capital expenditure | ||||
| Purchase of defence equipment | 279,757 | 181,120 | 190,275 | 280,977 |
| Total appropriation for non-departmental capital expenditure | 279,757 | 181,120 | 190,275 | 280,977 |
Statement of non-departmental unappropriated capital expenditure
For the year ended 30 June 2009
There has been no unappropriated expenditure for the year ended 30 June 2009
(2008 = Nil).
Schedule of non-departmental capital expenditure
For the year ended 30 June 2009
Project payments made in 2008/09 were:
| Project | Actual 2008 $000 |
Actual 2009 $000 |
|---|---|---|
| Defence command and control system | - | 2,221 |
| P-3K Orion systems upgrade | 13,412 | 24,677 |
| B-757 aircraft modification | 5,067 | 30,816 |
| C-130H life extension | 29,950 | 11,209 |
| Medium utility helicopter | 108,848 | 27,089 |
| Training/light utility helicopter | 35,401 | 46,487 |
| Advanced pilot training capability | - | 4 |
| Project Protector vessels | 74,959 | 27,327 |
| Close-in weapon system | 9,797 | 5,383 |
| Platform systems upgrade | 28 | 5,319 |
| Light armoured vehicles | 667 | 144 |
| Tactical communications | (12) | (326) |
| Medium range anti-armour weapon | 348 | 133 |
| Light operational vehicles | 1,116 | 292 |
| Air defence system | 176 | 345 |
| Total | 279,757 | 181,120 |
(Figures are GST exclusive)
The accompanying notes form part of these financial statements.
For a full understanding of the Crown's financial position and the results of its operations for the period, reference should be made to the consolidated Financial Statements of the Government For the year ended 30 June 2009.

