Statement of Intent 1 July 2004 - 30 June 2005
Part 2: Departmental forecast report (continued)
Forecast financial statements
Statement of forecast financial performance
For the year ending 30 June 2005
| 2003/04 Budgeted $000 |
2003/04 Estimated actual $000 |
2004/05 Budget $000 |
|
|---|---|---|---|
| Revenue | |||
| Crown | 8,186 | 7,886 | 8,231 |
| Other | 3,277 | 2,777 | - |
| Interest | - | - | - |
| Total revenue | 11,463 | 10,663 | 8,231 |
| Expenses | |||
| Output Expenses: | |||
| Personnel | 4,521 | 4,521 | 4,506 |
| Operating | 6,519 | 5,719 | 3,310 |
| Depreciation | 291 | 291 | 291 |
| Capital charge | 132 | 132 | 124 |
| Total output expenses | 11,463 | 10,663 | 8,231 |
| Net surplus | - | - | - |
Statement of forecast movements in taxpayers' funds
For the year ending 30 June 2005
| Estimated Position as at 30 June 2004 $000 |
Forecast Position as at 30 June 2005 $000 |
|
|---|---|---|
| Taxpayers' funds at start of period | 1,555 | 1,555 |
| Movements during the year (other than flows to and from the Crown) |
||
| Add net surplus | - | - |
| Total recognised revenues and expenses for the period | - | - |
| Adjustments for flows to and from the Crown | ||
| Provision for payment of surplus to the Crown | - | - |
| Taxpayers' funds at the end of the period | 1,555 | 1,555 |
Statement of estimated financial position as at 30 June 2004
and forecast financial position
as at 30 June 2005
Actual |
Estimated Financial Position as at 30 June 2004 $000 |
Forecast Financial Position as at 30 June 2005 $000 |
|
|---|---|---|---|
| Taxpayers' funds | |||
| General funds | 1,555 | 1,555 | 1,555 |
| Total taxpayers' funds | 1,555 | 1,555 | 1,555 |
| Represented by: Current assets |
|||
| Cash and bank balances | 2,016 | 1,729 | 1,790 |
| Prepayments | 24 | 14 | 14 |
| Receivables and advances | 1,808 | 2 | 2 |
| Total current assets | 3,848 | 1,745 | 1,806 |
| Non-current assets | |||
| Property, plant and equipment | 529 | 468 | 407 |
| Total non-current assets | 529 | 468 | 407 |
| Total assets | 4,377 | 2,213 | 2,213 |
| Current liabilities | |||
| Payables and provisions | 1,797 | 335 | 335 |
| Provision for payment of surplus | 664 | - | - |
| Provision for employee entitlements | 223 | 200 | 200 |
| Total current liabilities | 2,684 | 535 | 535 |
| Non-current liabilities | |||
| Provision for employee entitlements | 138 | 123 | 123 |
| Total liabilities | 2,822 | 658 | 658 |
| Net assets | 1,555 | 1,555 | 1,555 |
Statement of forecast cash flows
For the year ending 30 June 2005
| 2003/04 Budgeted $000 |
2003/04 Estimated actual $000 |
2004/05 Budget $000 |
|
|---|---|---|---|
| Cash flows from operating activities Cash provided from: |
|||
| Supply of outputs to: | |||
Crown |
8,186 | 7,886 | 8,231 |
| Other |
3,277 | 2,777 | - |
| Interest | - | - | - |
| Cash disbursed to: |
|||
| Cost of producing outputs: |
|||
| Output expenses |
(10,724) | (9,924) | (7,816) |
| Capital charge | (132) | (132) | (124) |
| Net cash flows from operating activities | 607 | 607 | 291 |
| Cash flows from investing activities | |||
| Cash provided from: | |||
| Sale of property, plant and equipment | 20 | 20 | 20 |
| Cash disbursed to: | |||
| Purchase of property, plant and equipment | (250) | (250) | (250) |
| Net cash flows from investing activities | (230) | (230) | (230) |
| Cash flows from financing activities | |||
| Cash disbursed to: | |||
| Payment of surplus to the Crown | (664) | (664) | - |
| Net cash flows from financing activities | (664) | (664) | - |
| Net increase/(decrease) in cash held |
(287) | (287) | 61 |
| Opening total cash balances at 1 July |
2,016 | 2,016 | 1,729 |
| Closing total cash balances at 30 June projected | 1,729 | 1,729 | 1,790 |
Reconciliation of forecast net cash flows from operating activities to net surplus/(deficit) in the statement of forecast financial performance
For the year ending 30 June 2005
| 2003/04 Budgeted $000 |
2003/04 Estimated actual $000 |
2004/05 Budget $000 |
|
|---|---|---|---|
| Net surplus |
- | - | - |
| Add/(deduct) non-cash expenses/(revenues) from statement of forecast financial performance | |||
| Depreciation | 291 | 291 | 291 |
| Add/(deduct) non-cash working capital reductions/(increases) from statement of forecast financial position | |||
| (Increase)/decrease in receivables and advances | 1,804 | 1,804 | - |
| (Increase)/decrease in prepayments | 10 | 10 | - |
| Increase/(decrease) in accruals, payables and provisions | (1,460) | (1,460) | - |
| Increase/(decrease) in provision for employee entitlements | (38) | (38) | - |
| Items classified as investing activities | |||
| Net (gain)/loss on sale of property, plant and equipment | - | - | - |
| Net cash flows from operating activities | 607 | 607 | 291 |
Forecast details of property, plant and equipment
by category
For the year ending 30 June 2005
| 30 June 2004 | 30 June 2005 Forecast Position |
|||
|---|---|---|---|---|
| Estimated
Actual Position $000 |
Cost $000 |
Accumulated Depreciation $000 | Net Book Value $000 |
|
| Furniture and fittings | - | 262 | 262 | - |
| Plant and equipment | 87 | 987 | 901 | 86 |
| Leasehold improvements | 179 | 661 | 492 | 169 |
| Information management systems | 202 | 925 | 773 | 152 |
| Total | 468 | 2,835 | 2,428 | 407 |
Statement of objectives -
forecast financial performance indicators 2003/04 and 2004/05
Unit |
2003/04 |
2004/05 | ||
|---|---|---|---|---|
| Budgeted | Estimated actual | Budget | ||
| Operating results | ||||
| Interest | $000 | - | - | - |
| Output expenses | $000 | 11,463 | 10,663 | 8,231 |
| Operating surplus before capital charge | $000 | 132 | 132 | 124 |
| Net surplus/(deficit) | $000 | - | - | - |
| Working capital | ||||
| Net current assets | $000 | 1,210 | 1,210 | 1,271 |
| Working capital ratio | Ratio | 3.26:1 | 3.26:1 | 3.38:1 |
| Quick asset ratio | Ratio | 3.26:1 | 3.26:1 | 3.38:1 |
| Average creditors outstanding | Days | 18 | 21 | 33 |
| Resource utilisation |
||||
| Property, plant and equipment: | ||||
| Total property, plant and equipment at year end | $000 | 468 | 468 | 407 |
| Addition as % of property, plant and equipment | % | 53 | 53 | 61 |
| Taxpayers' funds: level at year end | $000 | 1,555 | 1,555 | 1,555 |
| Forecast net cash flows | ||||
| Surplus/(deficit) operating activities | $000 | 607 | 607 | 291 |
| Surplus/(deficit) investing activities | $000 | (230) | (230) | (230) |
| Surplus/(deficit) financing activities | $000 | (664) | (664) | - |
| Net increase/(decrease) in cash held | $000 | (287) | (287) | 61 |
| Human resources | ||||
| Estimated total staff (as at 30 June) | No. | 58 | 58 | 58 |

