Statement of Intent 1 July 2006 - 30 June 2009
Part 2: Departmental forecast report (continued)
Forecast financial statements
Statement of forecast financial performance
For the year ending 30 June 2007
| 2005/06 Budgeted $000 |
2005/06 Estimated actual $000 |
2006/07 Budget $000 |
|
|---|---|---|---|
| Revenue | |||
| Crown | 9,075 | 8,673 | 9,502 |
| Other | 469 | 469 | 144 |
| Total revenue | 9,544 | 9,142 | 9,646 |
| Expenses | |||
| Output Expenses | |||
| Personnel | 5,316 | 4,901 | 5,628 |
| Operating | 3,792 | 3,792 | 3,428 |
| Depreciation | 312 | 325 | 370 |
| Capital charge | 124 | 124 | 220 |
| Total output expenses | 9,544 | 9,142 | 9,646 |
| Net surplus | - | - | - |
Statement of forecast movements in taxpayers' funds
For the year ending 30 June 2007
| Estimated Position as at 30 June 2006 $000 |
Forecast Position as at 30 June 2007 $000 |
|
|---|---|---|
| Taxpayers' funds at start of period | 1,555 | 1,555 |
| Movements during the year (Other than flows to and from the Crown) |
||
| Add net surplus | - | - |
| Total recognised revenues and expenses for the period | - | - |
| Adjustments for flows to and from the Crown | ||
| Capital contribution | - | 1,861 |
| Provision for payment of surplus to the Crown | - | - |
| Taxpayers' funds at the end of the period | 1,555 | 1,555 |
Statement of estimated financial position
For the year ending 30 June 2006
and forecast financial position
For the year ending 30 June 2007
Actual |
Estimated Financial Position as at 30 June 2006 $000 |
Forecast Financial Position as at 30 June 2007 $000 |
|
|---|---|---|---|
| Taxpayers' funds | |||
| General funds | 1,555 | 1,555 | 3,416 |
| Total taxpayers' funds | 1,555 | 1,555 | 3,416 |
| Represented by: Current assets |
|||
| Cash and bank balances | 1,906 | 1,413 | 631 |
| Prepayments | 82 | 14 | 2 |
| Receivables and advances | 94 | 2 | 14 |
| Total current assets | 2,082 | 1,429 | 647 |
| Non-current assets | |||
| Property, plant and equipment | 746 | 1,006 | 3,649 |
| Total non-current assets | 746 | 1,006 | 3,649 |
| Total assets | 2,828 | 2,435 | 4,296 |
| Current liabilities | |||
| Payables and provisions | 199 | 335 | 335 |
| Provision for payment of surplus | 544 | - | - |
| Provision for employee entitlements | 287 | 310 | 310 |
| Total current liabilities | 1,030 | 645 | 645 |
| Non-current liabilities | |||
| Provision for employee entitlements | 243 | 235 | 235 |
| Total liabilities | 1,273 | 880 | 880 |
| Net assets | 1,555 | 1,555 | 3,416 |
Statement of forecast cash flows
For the year ending 30 June 2007
| 2005/06 Budgeted $000 |
2005/06 Estimated actual $000 |
2006/07 Budget $000 |
|
|---|---|---|---|
| Cash flows from operating activities Cash provided from: |
|||
| Supply of outputs to: |
|||
| Crown |
9,075 | 8,673 | 9,502 |
| Other | 469 | 469 | 144 |
| Cash disbursed to: |
|||
| Cost of producing outputs: |
|||
| Output expenses |
(8,797) | (8,382) | (9,056) |
| Capital charge | (124) | (124) | (220) |
| Net cash flows from operating activities | 623 | 636 | 370 |
| Cash flows from investing activities | |||
| Cash provided from: | |||
| Sale of property, plant and equipment | - | - | |
| Cash disbursed to: | |||
| Purchase of property, plant and equipment | (585) | (585) | (3,000) |
| Net cash flows from investing activities | (585) | (585) | (3,000) |
| Cash flows from financing activities | |||
| Cash provided from: | |||
| Capital contributions | - | - | 1,861 |
| Cash disbursed to: | |||
| Payment of surplus to the Crown | (544) | (544) | - |
| Net cash flows from financing activities | (544) | (544) | 1,861 |
| Net increase/(decrease) in cash held |
(506) | (493) | (769) |
| Opening total cash balances at 1 July |
1,906 | 1,906 | 1,400 |
| Closing total cash balances at 30 June projected | 1,400 | 1,413 | 631 |
Reconciliation of forecast net cash flows from operating activities to net surplus/(deficit) in the statement of forecast financial performance
For the year ending 30 June 2007
| 2005/06 Budgeted $000 |
2005/06 Estimated actual $000 |
2006/07 Budget $000 |
|
|---|---|---|---|
| Net surplus |
- | - | - |
| Add/(deduct) non-cash expenses/(revenues) from statement of forecast financial performance | |||
| Depreciation | 312 | 325 | 370 |
| Add/(deduct) non-cash working capital reductions/(increases) from statement of forecast financial position | |||
| (Increase)/decrease in receivables and advances | 92 | 92 | - |
| (Increase)/decrease in prepayments | 68 | 68 | - |
| Increase/(decrease) in accruals, payables and provisions | 136 | 136 | - |
| Increase/(decrease) in provision for employee entitlements | 15 | 15 | - |
| Items classified as investing activities | |||
| Net (gain)/loss on sale of property, plant and equipment | - | - | - |
| Net cash flows from operating activities | 623 | 636 | 370 |
Forecast details of property, plant and equipment
by category
For the year ending 30 June 2007
| 30 June 2006 | 30 June 2007 Forecast Position |
|||
|---|---|---|---|---|
| Estimated
Actual Position $000 |
Cost $000 |
Accumulated Depreciation $000 | Net Book Value $000 |
|
| Other assets | 219 | 1,260 | 1,007 | 253 |
| Office and computer equipment | 292 | 2,310 | 1,695 | 615 |
| New Defence building | 495 | 2,861 | 80 | 2,781 |
| Total | 1,006 | 6,431 | 2,782 | 3,649 |
Statement of forecast service performance - financial performance indicators 2005/06 and 2006/07
Unit |
2005/06 |
2006/07 | ||
|---|---|---|---|---|
| Budgeted | Estimated actual | Budget | ||
| Operating results | ||||
| Output expenses | $000 | 9,544 | 9,142 | 9,646 |
| Operating surplus before capital charge | $000 | 124 | 124 | 220 |
| Net surplus/(deficit) | $000 | - | - | - |
| Working capital | ||||
| Net current assets | $000 | 771 | 784 | 2 |
| Working capital ratio | Ratio | 2.2:1 | 2.2:1 | 1:1 |
| Quick asset ratio | Ratio | 2.2:1 | 2.2:1 | 1:1 |
| Average creditors outstanding | Days | 30 | 30 | 30 |
| Forecast net cash flows | ||||
| Surplus/(deficit) operating activities | $000 | 623 | 636 | 370 |
| Surplus/(deficit) investing activities | $000 | (585) | (585) | (3,000) |
| Surplus/(deficit) financing activities | $000 | (544) | (544) | 1,861 |
| Net increase/(decrease) in cash held | $000 | (506) | (493) | (769) |
| Human resources | ||||
| Estimated total staff (as at 30 June) | No. | 60 | 60 | 64 |

